Grid View Layout |
List View Layout
| Strip Calculations
Stripcurtains.com offers a variety of pvc replacement Strips in various common lengths and widths. Common Grades of pvc strips include standard and low temperature, amber weld and ribbed, safety orange and opaque amongst many more. Strips are commonly punched with holes at 2” centers. Other punch styles are also available and include loop style, Velcro, grommets among others. COMMON STRIP TYPES AND PRICE LIST: |
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
4 in. X .06" | $ 0.99 | In. |
|
|
6 in. X .06" | $ 1.10 | In. |
|
|
12 in. X .08" | $ 1.31 | In. |
|
|
8 in. X .08" | $ 1.80 | In. |
|
|
8 in. X .12" | $ 1.90 | In. |
|
|
12 in. X .12" | $ 2.99 | In. |
|
|
16 in. X .16" | $ 3.75 | In. |
|
|
24 in. X .08" | $ 4.34 | In. |
|
|
48 in. X .12" | $ 7.44 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
4 in. X .06" | $ 0.95 | In. |
|
|
6 in. X .06" EXTRA | $ 1.16 | In. |
|
|
6 in. X .06" | $ 1.20 | In. |
|
|
8 in. X .08" EXTRA | $ 1.31 | In. |
|
|
8 in. X .08" | $ 1.85 | In. |
|
|
12 in. X .12" | $ 3.15 | In. |
|
|
12 in. X .12" EXTRA | $ 3.31 | In. |
|
|
16 in. X .16" | $ 4.25 | In. |
|
|
24 in. X .12" | $ 5.26 | In. |
|
|
48 in. X .12" | $ 9.92 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. X .08" | $ 1.85 | In. |
|
|
12 in. X .12" | $ 2.75 | In. |
|
|
16 in. X .16" | $ 3.99 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. X .08" EXTRA | $ 1.42 | In. |
|
|
8 in. X .08" | $ 1.85 | In. |
|
|
12 in. X .12" | $ 2.99 | In. |
|
|
12 in. X .12" EXTRA | $ 3.06 | In. |
|
|
16 in. X .16" | $ 4.50 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. x .08" | $ 1.20 | In. |
|
|
12 in. X .12" | $ 2.82 | In. |
|
|
16 in. X .16" | $ 4.04 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. X .08" | $ 1.20 | In. |
|
|
12 in. X .12" | $ 3.41 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. X .08" | $ 1.20 | In. |
|
|
12 in. X .12" | $ 3.41 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. X .08" | $ 1.24 | In. |
|
|
12 in. X .12" | $ 3.15 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. X .08" Yellow | $ 1.21 | In. |
|
|
12 in. X .12" Yellow | $ 3.05 | In. |
|
|
Strip Size W X Gauge |
Strip Price (ft) | Strip Length | Strip Qty | Order |
8 in. X .08" | $ 1.85 | In. |
|
|
12 in. X .12" | $ 2.93 | In. |
|
|
Various Punch Styles |
Standard 2” Centers |
Standard Loop System |
Strips with standard 2” centers are currently available for purchase online. Loop mount strips are also optional. Please call for other mounting methods.